滚柱滑块
- 产品介绍
- 技术参数
- 产品图片
R182123910力士乐滑块是SNH 窄型,标准长,高,滚柱滑块。
预紧等级
C1=预紧3%C
C2=预紧8%C C3=预紧13%C
A | 48 | |
A1 | 24 | |
A2 | 23 | |
A3 | 12.5 | |
B | 91.0 | |
B1 | 63.5 | |
B2 | 93.0 | |
B3 | 97 | |
d8 | 6 | |
d 8.2 | 5 | |
E1 | 35 | |
E2 | 35 | |
E8 | 33.4 | |
E 8.2 | 40.22 | |
E9 | 12.40 | |
E 9.2 | 25.40 | |
H | 40 | |
H1 | 34 | |
H2 1) | 23.60 | |
H2 2) | 23.40 | |
K1 | 19.10 | |
K2 | -- | |
N3 | 9 | |
N5 | 9.5 | |
N6 ±0.5 | 14.3 | |
S2 | M6 | |
S5 | 7 | |
S93) | M3-5深 | |
T24) |
30.0 |
|
V1 | 7.5 | |
重量 | 0.6 | |
额定载荷C | 26 900 | |
额定载荷 C0 | 53 200 | |
额定转矩 Mt | 348 | |